top of page


Missouri High School Football Rankings
As of October 27, 2025
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch
Class | Ranking | School | Points | |
|---|---|---|---|---|
Class 1 | #1 | Thayer | (87) | |
Class 1 | #2 | Marionville | (79) | |
Class 1 | #3 | Tipton | (76) | |
Class 1 | #4 | Salisbury | (63) | |
Class 1 | #5 | Putnam County | (55) | |
Class 1 | #6 | Windsor | (39) | |
Class 1 | #7 | Adrian | (31) | |
Class 1 | #8 | Russellville | (22) | |
Class 1 | #9 | Ash Grove | (18) | |
Class 1 | #10 | Cole Camp | (15) | |
Class 1 | #11 | Grandview - Hillsboro | (5) | |
Class 1 | #11 | West Platte | (5) | |
Class 2 | #1 | Blair Oaks | (90) | |
Class 2 | #2 | Warsaw | (78) | |
Class 2 | #3 | Mid-Buchanan | (74) | |
Class 2 | #4 | Monroe City | (62) | |
Class 2 | #5 | Centralia | (52) | |
Class 2 | #6 | Lamar | (35) | |
Class 2 | #7 | South Harrison | (32) | |
Class 2 | #8 | Holden | (20) | |
Class 2 | #9 | Caruthersville | (15) | |
Class 2 | #10 | Liberty - Mountain View | (12) | |
Class 2 | #11 | Lawson | (9) | |
Class 2 | #12 | Palmyra | (7) | |
Class 2 | #13 | North Callaway | (6) | |
Class 2 | #14 | Father Tolton | (3) | |
Class 3 | #1 | Valle Catholic | (87) | |
Class 3 | #2 | Seneca | (82) | |
Class 3 | #3 | Mountain Grove | (71) | |
Class 3 | #4 | Boonville | (53) | |
Class 3 | #5 | Dexter | (45) | |
Class 3 | #5 | Maryville | (45) | |
Class 3 | #7 | Lift for Life Academy | (36) | |
Class 3 | #8 | Osage | (30) | |
Class 3 | #9 | Ste. Genevieve | (25) | |
Class 3 | #10 | Richmond | (12) | |
Class 3 | #11 | Knob Noster | (6) | |
Class 3 | #12 | Clinton | (3) | |
Class 4 | #1 | Kearney | (90) | |
Class 4 | #2 | Savannah | (79) | |
Class 4 | #3 | Smithville | (59) | |
Class 4 | #4 | Festus | (55) | |
Class 4 | #5 | Hannibal | (51) | |
Class 4 | #6 | Lutheran North | (45) | |
Class 4 | #7 | Odessa | (42) | |
Class 4 | #8 | Gateway | (33) | |
Class 4 | #9 | Parkway North | (22) | |
Class 4 | #10 | Orchard Farm | (11) | |
Class 4 | #11 | West Plains | (6) | |
Class 4 | Harrisonville | (1) | ||
Class 4 | #12 | Mexico | (1) | |
Class 5 | #1 | Platte County | (90) | |
Class 5 | #2 | Carthage | (77) | |
Class 5 | #3 | Cardinal Ritter | (70) | |
Class 5 | #4 | Rockhurst | (61) | |
Class 5 | #5 | Republic | (54) | |
Class 5 | #6 | Kirkwood | (50) | |
Class 5 | #7 | Webb City | (39) | |
Class 5 | #8 | Eureka | (22) | |
Class 5 | #9 | Farmington | (14) | |
Class 5 | #10 | Ft. Zumwalt North | (10) | |
Class 5 | #11 | Fort Osage | (6) | |
Class 5 | #12 | Grain Valley | (2) | |
Class 6 | #1 | CBC | (83) | |
Class 6 | #2 | Blue Springs South | (81) | |
Class 6 | #3 | Nixa | (75) | |
Class 6 | #4 | Jackson | (65) | |
Class 6 | #5 | Lafayette - Wildwood | (52) | |
Class 6 | #6 | Liberty | (43) | |
Class 6 | #7 | St. Dominic | (31) | |
Class 6 | #8 | Helias | (19) | |
Class 6 | #8 | Lee's Summit North | (19) | |
Class 6 | #10 | North Kansas City | (11) | |
Class 6 | #11 | Blue Springs | (9) | |
Class 6 | #12 | Seckman | (3) | |
Class 6 | #13 | Lee's Summit | (2) | |
Class 6 | #13 | SLUH | (2) | |
bottom of page


