top of page


Missouri High School Football Rankings
2024 RANKINGS
As of October 28, 2024
Class 1 - 6:
Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star-Journal; Anthony Crane, KQ2 St. Joseph; J.B. Connoley, NEMOPressbox.com; Cole Lee, semoball.com; Paul Halfacre, St. Louis Post-Dispatch
Class | Ranking | School | Points | |
---|---|---|---|---|
Class 1 | #1 | St. Vincent | (88) | |
Class 1 | #2 | Marionville | (80) | |
Class 1 | #3 | Adrian | (74) | |
Class 1 | #4 | Tipton | (64) | |
Class 1 | #5 | Ash Grove | (47) | |
Class 1 | #6 | Windsor | (41) | |
Class 1 | #7 | Van Far | (36) | |
Class 1 | #8 | Westran | (28) | |
Class 1 | #9 | Milan | (17) | |
Class 1 | #10 | Salisbury | (11) | |
Class 1 | #11 | Midway | (5) | |
Class 1 | #12 | Putnam County | (2) | |
Class 1 | #12 | Penney | (2) | |
Class 2 | #1 | Fair Grove | (90) | |
Class 2 | #2 | Valle Catholic | (81) | |
Class 2 | #3 | Warsaw | (71) | |
Class 2 | #4 | Bowling Green | (63) | |
Class 2 | #5 | Lafayette County | (47) | |
Class 2 | #6 | Mid-Buchanan | (41) | |
Class 2 | #7 | Caruthersville | (28) | |
Class 2 | #8 | Brookfield | (25) | |
Class 2 | #9 | Liberty - Mountain View | (16) | |
Class 2 | #9 | Pembroke Hill | (16) | |
Class 2 | #11 | South Shelby | (13) | |
Class 2 | #12 | Centralia | (3) | |
Class 2 | #13 | Lamar | (1) | |
Class 3 | #1 | Blair Oaks | (88) | |
Class 3 | #2 | Seneca | (82) | |
Class 3 | #3 | Dexter | (69) | |
Class 3 | #4 | St. Francis Borgia | (66) | |
Class 3 | #5 | Strafford | (43) | |
Class 3 | #6 | Boonville | (38) | |
Class 3 | #7 | Mt Vernon | (33) | |
Class 3 | #8 | John Burroughs | (32) | |
Class 3 | #9 | Maryville | (18) | |
Class 3 | #10 | Mountain Grove | (14) | |
Class 3 | #11 | Central - Park Hills | (4) | |
Class 3 | #12 | Lift for Life Academy | (2) | |
Class 3 | #12 | St. Michael the Archangel | (2) | |
Class 3 | #12 | St. Clair | (2) | |
Class 3 | #15 | Odessa | (1) | |
Class 3 | #15 | Richmond | (1) | |
Class 4 | #1 | Lutheran North | (88) | |
Class 4 | #2 | Kearney | (83) | |
Class 4 | #3 | Kirksville | (67) | |
Class 4 | #4 | Smithville | (56) | |
Class 4 | #5 | Hannibal | (50) | |
Class 4 | #6 | Warrenton | (49) | |
Class 4 | #7 | Warrensburg | (34) | |
Class 4 | #8 | Pleasant Hill | (27) | |
Class 4 | #9 | Nevada | (19) | |
Class 4 | #10 | Savannah | (17) | |
Class 4 | #11 | Parkway North | (2) | |
Class 4 | #11 | Osage | (2) | |
Class 4 | #13 | Festus | (1) | |
Class 5 | #1 | Cardinal Ritter | (88) | |
Class 5 | #2 | Platte County | (83) | |
Class 5 | #3 | St. Pius X - KC | (70) | |
Class 5 | #4 | Helias | (58) | |
Class 5 | #5 | Eureka | (50) | |
Class 5 | #6 | Carthage | (48) | |
Class 5 | #7 | Branson | (39) | |
Class 5 | #8 | Central - Cape Girardeau | (29) | |
Class 5 | #9 | Ft. Zumwalt North | (15) | |
Class 5 | #10 | Hazelwood East | (8) | |
Class 5 | #11 | Fort Osage | (5) | |
Class 5 | #12 | Republic | (2) | |
Class 6 | #1 | CBC | (85) | |
Class 6 | #2 | Nixa | (79) | |
Class 6 | #2 | Lee's Summit North | (79) | |
Class 6 | #4 | Blue Springs South | (57) | |
Class 6 | #6 | Desmet | (54) | |
Class 6 | #6 | Seckman | (40) | |
Class 6 | #7 | Lee's Summit | (37) | |
Class 6 | #8 | Rockbridge | (21) | |
Class 6 | #9 | Park Hill | (18) | |
Class 6 | #10 | Troy Buchanan | (15) | |
Class 6 | #11 | Liberty | (7) | |
Class 6 | #12 | Jackson | (2) | |
Class 6 | #12 | Liberty North | (3) | |
Class 6 | #13 | Rockhurst | (1) | |
bottom of page